Operational Status
Service availability without simulated latency claims.展示服务可用性,不展示模拟延迟数据。
This page focuses on availability and service readiness. Real-time latency metrics can be added after the production gateway and monitoring stack are live.本页面聚焦服务可用性与服务就绪状态。生产网关和监控体系上线后,可再接入真实延迟指标。
OperationalGlobal gateway
SLAEnterprise support
BYOKAccess workflow
0Active incidents
| Service | Status | Description |
|---|---|---|
| API Gateway | Operational | Core request gateway and authentication layer |
| OpenAI Model Family | Operational | Managed access and routing policies |
| Claude Model Family | Operational | Managed access and routing policies |
| Gemini Model Family | Operational | Managed access and routing policies |
| DeepSeek Model Family | Operational | Managed access and routing policies |
| BYOK Infrastructure | Operational | Provider-key workflow and access management |
| Docs & Console | Operational | Developer documentation and enterprise console UI |
| Support Channel | Operational | Business and technical support workflow |
Incident history
No public incidents are listed for the current preview environment.
Maintenance
Scheduled maintenance notices can be published here after production launch.